
| Theme | Grade | Digital Resources | 1–3Y | 1G | 2G | 1B | 2B | 1R | 2R | Wt | Bk | Or | Pu | 1Br | 2Br | Si | Gl | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Life Science | ||||||||||||||||||
| Animal Adaptations | 4 | 1G-2G | 1B | 2B | 1R | 2R | Wt | Bk | Or | Pu | ||||||||
| Bugs in Their Ecosystems | 2 | Y-1G | 2G | 1B | 2B | 1R | 2R | Wt | Bk | Or | ||||||||
| Ecology | K | Y | 1G | 2G | 1B | |||||||||||||
| Ecosystems | 5 | 2G-1B | 2B | 1R | 2R | Wt | Bk | Or | Pu | 1Br-2Br | ||||||||
| Entomology | K | Y-1B | 2B | |||||||||||||||
| Human Body | 7-8 | 2R-Wt | Bk | Or | Pu | 1Br-2Br | ||||||||||||
| Marine Life | 3 | Y-1G | 2G-1B | 2B | 1R | 2R | Wt | Bk | ||||||||||
| Plants | 1 | Y-1G | 2G | 1B | 2B | 1R | 2R | Wt | ||||||||||
| Wild & Endangered Animals | 1 | Y | 1G | 2G | 1B | 2B | 1R | 2R | Wt | |||||||||
| Zoology | K | Y | 1G | 2G | ||||||||||||||
| Earth & Space Science | ||||||||||||||||||
| Environmental Studies | 7+ | 2R | Wt | Bk | Or | Pu | 1Br-2Br | Si-Gl | ||||||||||
| Geology | 6-8 | 1R-2R | Wt | Bk | Or | Pu | 1Br-2Br | |||||||||||
| Space | 5-6, 9+ | 1R-2R | Wt | Bk | Or | Pu | 1Br-2Br | Si-Gl | ||||||||||
| Weather & Climate | 3 | Y-1B | 2B | 1R | 2R | Wt | Bk | Or | Pu | 1Br-2Br | ||||||||
| Physical Science | ||||||||||||||||||
| Energy | 9+ | Wt | Bk | Or | Pu | 1Br-2Br | Si-Gl | |||||||||||
| World History | ||||||||||||||||||
| Ancient Civilizations | 6 | 2R-Bk | Orx2 | Pux2 | 1Br-2Br | Si-Gl | ||||||||||||
| Contemporary Issues | 9+ | 1R-Wt | Bk | Or | Pu | 1Br-2Brx2 | Si-Gl | |||||||||||
| Sports & Society | 4, 9+ | 2B | 1R | 2R | Wt | Bk | Or | Pu | 1Br-2Br | Si-Gl | ||||||||
| World War II | 9+ | Wt-Bk | Or | Pu | 1Br-2Br | Si-Gl | ||||||||||||
| American History | ||||||||||||||||||
| American Revolution & New Nation | 7+ | Wt | Bk | Or | Pu | 1Br-2Br | Si-Gl | |||||||||||
| Civics | 9+ | 1R-Wt | Bk | Or | Pu | 1Br-2Br | Si-Gl | |||||||||||
| Civil Rights Era | 5+ | 1R-2R | Wt | Bk | Or | Pu | 1Br-2Br | Si-Gl | ||||||||||
| Civil War Era | 5, 7+ | 1R-2R | Wt | Bk | Or | Pu | 1Br-2Br | Si-Gl | ||||||||||
| Jobs in My Community | 2 | 1B | 2B | 1R | 2R | Wt | Bk | |||||||||||
| U.S. States | 4 | 1B-1R | 2R | Wt | Bk | Or | ||||||||||||
| Westward Expansion | 7-8 | Wt | Bkx2 | Orx2 | Pu | Br | Br-Gl | |||||||||||
| World Geography & Cultures | ||||||||||||||||||
| Africa | 9+ | 1R-Wt | Bk | Or | Pu | Br | Br-Gl | |||||||||||
| Latin America | 9+ | 1R-2R | Wt | Bk | Or | Pu | Br | Br-Gl | ||||||||||
ARC Core implementations are strengthened by these recommended components, services, and materials; some of which may require an additional fee.











































































